高薪职业NOC代码对照
共186个代码,按官方清单档位区分;实际工作职责必须匹配。清单档位并不等于个人工资。
展开186项职业代码与英文名称
| NOC | 职业 | 工资档位 |
|---|---|---|
| 00011 | Senior government managers and officials | 至少2倍 |
| 00012 | Senior managers - financial, communications and other business services | 至少2倍 |
| 00013 | Senior managers - health, education, social and community services and membership organizations | 至少2倍 |
| 10010 | Financial managers | 至少2倍 |
| 10011 | Human resources managers | 至少2倍 |
| 10012 | Purchasing managers | 至少2倍 |
| 10020 | Insurance, real estate and financial brokerage managers | 至少2倍 |
| 10021 | Banking, credit and other investment managers | 至少2倍 |
| 20010 | Engineering managers | 至少2倍 |
| 20011 | Architecture and science managers | 至少2倍 |
| 20012 | Computer and information systems managers | 至少2倍 |
| 21330 | Mining engineers | 至少2倍 |
| 21332 | Petroleum engineers | 至少2倍 |
| 31100 | Specialists in clinical and laboratory medicine | 至少2倍 |
| 31101 | Specialists in surgery | 至少2倍 |
| 31102 | General practitioners and family physicians | 至少2倍 |
| 31103 | Veterinarians | 至少2倍 |
| 31302 | Nurse practitioners | 至少2倍 |
| 31303 | Physician assistants, midwives and allied health professionals | 至少2倍 |
| 40010 | Government managers - health and social policy development and program administration | 至少2倍 |
| 40011 | Government managers - economic analysis, policy development and program administration | 至少2倍 |
| 40012 | Government managers - education policy development and program administration | 至少2倍 |
| 40019 | Other managers in public administration | 至少2倍 |
| 40040 | Commissioned police officers and related occupations in public protection services | 至少2倍 |
| 40041 | Fire chiefs and senior firefighting officers | 至少2倍 |
| 41100 | Judges | 至少2倍 |
| 41101 | Lawyers and Quebec notaries | 至少2倍 |
| 41200 | University professors and lecturers | 至少2倍 |
| 60010 | Corporate sales managers | 至少2倍 |
| 80010 | Managers in natural resources production and fishing | 至少2倍 |
| 90011 | Utilities managers | 至少2倍 |
| 00014 | Senior managers - trade, broadcasting and other services | 至少1.5倍 |
| 00015 | Senior managers - construction, transportation, production and utilities | 至少1.5倍 |
| 10019 | Other administrative services managers | 至少1.5倍 |
| 10022 | Advertising, marketing and public relations managers | 至少1.5倍 |
| 10029 | Other business services managers | 至少1.5倍 |
| 10030 | Telecommunication carriers managers | 至少1.5倍 |
| 11103 | Securities agents, investment dealers and brokers | 至少1.5倍 |
| 11201 | Professional occupations in business management consulting | 至少1.5倍 |
| 21100 | Physicists and astronomers | 至少1.5倍 |
| 21102 | Geoscientists and oceanographers | 至少1.5倍 |
| 21103 | Meteorologists and climatologists | 至少1.5倍 |
| 21109 | Other professional occupations in physical sciences | 至少1.5倍 |
| 21111 | Forestry professionals | 至少1.5倍 |
| 21120 | Public and environmental health and safety professionals | 至少1.5倍 |
| 21202 | Urban and land use planners | 至少1.5倍 |
| 21210 | Mathematicians, statisticians and actuaries | 至少1.5倍 |
| 21211 | Data scientists | 至少1.5倍 |
| 21220 | Cybersecurity specialists | 至少1.5倍 |
| 21221 | Business systems specialists | 至少1.5倍 |
| 21222 | Information systems specialists | 至少1.5倍 |
| 21223 | Database analysts and data administrators | 至少1.5倍 |
| 21230 | Computer systems developers and programmers | 至少1.5倍 |
| 21231 | Software engineers and designers | 至少1.5倍 |
| 21232 | Software developers and programmers | 至少1.5倍 |
| 21300 | Civil engineers | 至少1.5倍 |
| 21301 | Mechanical engineers | 至少1.5倍 |
| 21310 | Electrical and electronics engineers | 至少1.5倍 |
| 21311 | Computer engineers (except software engineers and designers) | 至少1.5倍 |
| 21320 | Chemical engineers | 至少1.5倍 |
| 21321 | Industrial and manufacturing engineers | 至少1.5倍 |
| 21322 | Metallurgical and materials engineers | 至少1.5倍 |
| 21331 | Geological engineers | 至少1.5倍 |
| 21390 | Aerospace engineers | 至少1.5倍 |
| 21399 | Other professional engineers | 至少1.5倍 |
| 22231 | Engineering inspectors and regulatory officers | 至少1.5倍 |
| 22312 | Industrial instrument technicians and mechanics | 至少1.5倍 |
| 30010 | Managers in health care | 至少1.5倍 |
| 31110 | Dentists | 至少1.5倍 |
| 31112 | Audiologists and speech-language pathologists | 至少1.5倍 |
| 31120 | Pharmacists | 至少1.5倍 |
| 31200 | Psychologists | 至少1.5倍 |
| 31202 | Physiotherapists | 至少1.5倍 |
| 31203 | Occupational therapists | 至少1.5倍 |
| 31300 | Nursing coordinators and supervisors | 至少1.5倍 |
| 31301 | Registered nurses and registered psychiatric nurses | 至少1.5倍 |
| 32111 | Dental hygienists and dental therapists | 至少1.5倍 |
| 40020 | Administrators - post-secondary education and vocational training | 至少1.5倍 |
| 40021 | School principals and administrators of elementary and secondary education | 至少1.5倍 |
| 40030 | Managers in social, community and correctional services | 至少1.5倍 |
| 40042 | Commissioned officers of the Canadian Armed Forces | 至少1.5倍 |
| 41210 | College and other vocational instructors | 至少1.5倍 |
| 41220 | Secondary school teachers | 至少1.5倍 |
| 41221 | Elementary school and kindergarten teachers | 至少1.5倍 |
| 41310 | Police investigators and other investigative occupations | 至少1.5倍 |
| 41311 | Probation and parole officers | 至少1.5倍 |
| 41320 | Educational counsellors | 至少1.5倍 |
| 41401 | Economists and economic policy researchers and analysts | 至少1.5倍 |
| 41402 | Business development officers and market researchers and analysts | 至少1.5倍 |
| 41404 | Health policy researchers, consultants and program officers | 至少1.5倍 |
| 41407 | Program officers unique to government | 至少1.5倍 |
| 42100 | Police officers (except commissioned) | 至少1.5倍 |
| 42101 | Firefighters | 至少1.5倍 |
| 50010 | Library, archive, museum and art gallery managers | 至少1.5倍 |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | 至少1.5倍 |
| 51100 | Librarians | 至少1.5倍 |
| 70010 | Construction managers | 至少1.5倍 |
| 70012 | Facility operation and maintenance managers | 至少1.5倍 |
| 70020 | Managers in transportation | 至少1.5倍 |
| 70021 | Postal and courier services managers | 至少1.5倍 |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | 至少1.5倍 |
| 72012 | Contractors and supervisors, pipefitting trades | 至少1.5倍 |
| 72023 | Supervisors, railway transport operations | 至少1.5倍 |
| 72103 | Boilermakers | 至少1.5倍 |
| 72202 | Power system electricians | 至少1.5倍 |
| 72203 | Electrical power line and cable workers | 至少1.5倍 |
| 72301 | Steamfitters, pipefitters and sprinkler system installers | 至少1.5倍 |
| 72406 | Elevator constructors and mechanics | 至少1.5倍 |
| 72600 | Air pilots, flight engineers and flying instructors | 至少1.5倍 |
| 72601 | Air traffic controllers and related occupations | 至少1.5倍 |
| 72604 | Railway traffic controllers and marine traffic regulators | 至少1.5倍 |
| 73310 | Railway and yard locomotive engineers | 至少1.5倍 |
| 82020 | Supervisors, mining and quarrying | 至少1.5倍 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | 至少1.5倍 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | 至少1.5倍 |
| 90010 | Manufacturing managers | 至少1.5倍 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 至少1.5倍 |
| 92100 | Power engineers and power systems operators | 至少1.5倍 |
| 93100 | Central control and process operators, mineral and metal processing | 至少1.5倍 |
| 93101 | Central control and process operators, petroleum, gas and chemical processing | 至少1.5倍 |
| 00010 | Legislators | 至少1.3倍 |
| 11100 | Financial auditors and accountants | 至少1.3倍 |
| 11101 | Financial and investment analysts | 至少1.3倍 |
| 11102 | Financial advisors | 至少1.3倍 |
| 11109 | Other financial officers | 至少1.3倍 |
| 11200 | Human resources professionals | 至少1.3倍 |
| 12201 | Insurance adjusters and claims examiners | 至少1.3倍 |
| 12203 | Assessors, business valuators and appraisers | 至少1.3倍 |
| 21101 | Chemists | 至少1.3倍 |
| 21110 | Biologists and related scientists | 至少1.3倍 |
| 21112 | Agricultural representatives, consultants and specialists | 至少1.3倍 |
| 21200 | Architects | 至少1.3倍 |
| 21201 | Landscape architects | 至少1.3倍 |
| 21203 | Land surveyors | 至少1.3倍 |
| 21234 | Web developers and programmers | 至少1.3倍 |
| 22214 | Technical occupations in geomatics and meteorology | 至少1.3倍 |
| 22232 | Occupational health and safety specialists | 至少1.3倍 |
| 22233 | Construction inspectors | 至少1.3倍 |
| 22310 | Electrical and electronics engineering technologists and technicians | 至少1.3倍 |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 至少1.3倍 |
| 31121 | Dietitians and nutritionists | 至少1.3倍 |
| 32102 | Paramedical occupations | 至少1.3倍 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 至少1.3倍 |
| 32120 | Medical laboratory technologists | 至少1.3倍 |
| 32121 | Medical radiation technologists | 至少1.3倍 |
| 32122 | Medical sonographers | 至少1.3倍 |
| 41300 | Social workers | 至少1.3倍 |
| 41400 | Natural and applied science policy researchers, consultants and program officers | 至少1.3倍 |
| 41403 | Social policy researchers, consultants and program officers | 至少1.3倍 |
| 41405 | Education policy researchers, consultants and program officers | 至少1.3倍 |
| 41409 | Other professional occupations in social science | 至少1.3倍 |
| 43201 | Correctional service officers | 至少1.3倍 |
| 43203 | Border services, customs, and immigration officers | 至少1.3倍 |
| 50012 | Recreation, sports and fitness program and service directors | 至少1.3倍 |
| 51101 | Conservators and curators | 至少1.3倍 |
| 51102 | Archivists | 至少1.3倍 |
| 51111 | Authors and writers (except technical) | 至少1.3倍 |
| 51112 | Technical writers | 至少1.3倍 |
| 51120 | Producers, directors, choreographers and related occupations | 至少1.3倍 |
| 52112 | Broadcast technicians | 至少1.3倍 |
| 60020 | Retail and wholesale trade managers | 至少1.3倍 |
| 60031 | Accommodation service managers | 至少1.3倍 |
| 60040 | Managers in customer and personal services | 至少1.3倍 |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 至少1.3倍 |
| 72013 | Contractors and supervisors, carpentry trades | 至少1.3倍 |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 至少1.3倍 |
| 72020 | Contractors and supervisors, mechanic trades | 至少1.3倍 |
| 72021 | Contractors and supervisors, heavy equipment operator crews | 至少1.3倍 |
| 72102 | Sheet metal workers | 至少1.3倍 |
| 72105 | Ironworkers | 至少1.3倍 |
| 72201 | Industrial electricians | 至少1.3倍 |
| 72302 | Gas fitters | 至少1.3倍 |
| 72320 | Bricklayers | 至少1.3倍 |
| 72321 | Insulators | 至少1.3倍 |
| 72401 | Heavy-duty equipment mechanics | 至少1.3倍 |
| 72403 | Railway carmen/women | 至少1.3倍 |
| 72404 | Aircraft mechanics and aircraft inspectors | 至少1.3倍 |
| 72500 | Crane operators | 至少1.3倍 |
| 72602 | Deck officers, water transport | 至少1.3倍 |
| 72603 | Engineer officers, water transport | 至少1.3倍 |
| 73311 | Railway conductors and brakemen/women | 至少1.3倍 |
| 82010 | Supervisors, logging and forestry | 至少1.3倍 |
| 83100 | Underground production and development miners | 至少1.3倍 |
| 83120 | Fishing masters and officers | 至少1.3倍 |
| 92010 | Supervisors, mineral and metal processing | 至少1.3倍 |
| 93102 | Pulping, papermaking and coating control operators | 至少1.3倍 |
怎么算、如何使用
- 总分由核心人力资本、劳动力市场融入、配偶因素、技能可转移性和附加分组成。
- 加拿大工作经验与合格工作邀约在劳动力市场融入项取较高值,不叠加;高薪职业按NOC档位认定,不按个人工资判断。
- 语言先换算CLB/NCLC;TEF使用旧分数等值栏。其他因素必须符合IRCC对有效成绩、学历和合格经验的定义。
常见问题
CRS分数够高就能移民吗?
不能。还须满足相应项目资格、获邀并通过材料、健康和品行等审查,工具不预测邀请或批准。
高薪职业加分按我的实际年薪算吗?
本工具按IRCC清单中的NOC职业档位,而非个人实际薪酬判断高薪职业等级。
已婚但配偶不随行怎么选?
按IRCC规则,配偶不随行,或为加拿大公民或永久居民时,按无随行配偶的评分方式填写;请核对实际情况。
规则来源与版本
海华出国整理与维护;2026年10月24日核对。本页演示2026年11月3日起规则;2026年10月24日核对。分数不代表入池资格、邀请门槛或获批概率。 如官方规则更新,应以官方最新原文为准。